Diario Oficial de la Federación
DOF exchange rate today (USD → MXN)
The FIX published on September 30, 2026 is $18.0710 pesos per dollar.
- FIX
- $18.0710
- Change
- +0.2297
- UDIS
- 8.834094
History
Last 30 days
| Date | FIX (MXN/USD) | UDIS | TIIE 28 |
|---|---|---|---|
| September 30, 2026 | $18.0710 | 8.834094 | 6.8162% |
| September 29, 2026 | $17.8413 | 8.832158 | 6.8061% |
| September 28, 2026 | $17.7100 | 8.830224 | 6.7860% |
| September 25, 2026 | $17.6425 | 8.824423 | 6.7860% |
| September 24, 2026 | $17.5030 | 8.823864 | 6.8061% |
| September 23, 2026 | $17.3015 | 8.823306 | 6.7860% |
| September 22, 2026 | $17.2203 | 8.822748 | 6.7659% |
| September 21, 2026 | $17.2450 | 8.822190 | 6.7559% |
| September 18, 2026 | $17.1872 | 8.820517 | 6.7458% |
| September 17, 2026 | $17.1527 | 8.819959 | 6.7458% |
| September 15, 2026 | $17.1277 | 8.818843 | 6.7458% |
| September 14, 2026 | $16.9707 | 8.818285 | 6.7559% |
| September 11, 2026 | $16.9722 | 8.816612 | 6.7458% |
| September 10, 2026 | $16.8947 | 8.816055 | 6.7559% |
| September 9, 2026 | $16.9202 | 8.815497 | 6.7458% |
| September 8, 2026 | $16.9237 | 8.814940 | 6.7257% |
| September 7, 2026 | $16.8748 | 8.814383 | 6.7458% |
| September 4, 2026 | $16.9560 | 8.812711 | 6.7659% |
| September 3, 2026 | $16.9852 | 8.812154 | 6.7659% |
| September 2, 2026 | $16.9755 | 8.811597 | 6.8865% |
| September 1, 2026 | $17.0147 | 8.811040 | 6.7659% |
| August 31, 2026 | $17.0427 | 8.810483 | 6.7659% |
Source: Diario Oficial de la Federación (SIDOF, SEGOB).
FAQ
About the DOF exchange rate
What is the DOF exchange rate?+
It is the FIX rate that Banco de México determines each business day and publishes in the Diario Oficial de la Federación the next business day. It is the official rate for obligations in U.S. dollars payable in Mexico.
Which exchange rate is used for import duties?+
Mexican customs converts the customs value using the rate published in the DOF for the applicable date under the Customs Law, so this is the figure that drives IGI, DTA and VAT on your import.
Why is there no rate on weekends?+
The DOF only publishes the FIX on business days; weekends and holidays keep the last published value.